| Forwards | Current team | '08-09 stats | Scuttlebutt |
| Marian Hossa | Detroit | 40-31-72 in 74 GP | The only 40-goal scorer on the market, Hossa took a one-year deal from Detroit last year, ignoring much bigger multiyear offers. He had a disappointing showing in the Final and didn't get the Cup he was seeking. Expect him to go for a long-term contract this time, with Detroit or someone else. |
| Martin Havlat | Chicago | 29-48-77 in 81 GP | The Blackhawks, coming off their best season in years, would like to retain their leading scorer. But with a lot of their younger stars a year away from new contracts, it may not be easy -- especially if he wants a long-term deal. |
| Marian Gaborik | Minnesota | 13-10-23 in 17 GP | Gaborik is the wild card in free agency. His skill is unquestioned, but he's been plagued with injuries for most of his career. Will he be interested in staying with the Wild under new coach Todd Richards' more offensive-oriented system or look elsewhere?. |
| Henrik Sedin | Vancouver | 31-51-82 in 82 GP | "The Twins" have played their entire career together in Vancouver and don't want to split up now. That could be a problem, since it would mean any team signing them would take up a lot of cap room. |
| Daniel Sedin | Vancouver | 22-60-82 in 82 GP |
| Mike Cammalleri | Calgary | 39-43-82 in 81 GP | The cap-strapped Flames may not be able to keep Cammalleri, who's coming off a career-high 39-goal season and is still only 27. He figures to draw a lot of interest from teams that need offense. |
| Joe Sakic | Colorado | 2-10-12 in 15 GP | Does Colorado's longtime captain, coming off an injury-plagued season, plan to play again? And if so, does the native of British Columbus want to go back to the rebuilding Avs, the only franchise he's ever played for, after their worst season in Colorado? |
| Saku Koivu | Montreal | 16-34-50 in 65 GP | Few players have given as much of themselves to the Canadiens as Koivu, but at age 34 and with diminishing offensive skills, Montreal's captain may not fit into their plans. If not, there will still be a market for his services -- possibly starting in Minnesota, where younger brother Mikko is captain. |
| Alex Kovalev | Montreal | 26-39-65 in 78 GP | Kovalev's offensive numbers dropped significantly from 2007-08, when he led the Canadiens to first place in the East. At 36, he can still be a dominant offensive force, but potential suitors have to wonder if he'll bring his "A" game every night. |
| Robert Lang | Montreal | 18-21-39 in 50 GP | Lang turns 39 in December and is coming off an Achilles tendon injury, potentially limiting the size and length of his contract. But before he got hurt, he showed he still had something left. Montreal missed him badly after he got hurt. |
| Alex Tanguay | Montreal | 16-25-41 in 50 GP | Like Lang, Tanguay is coming off an injury-ruined season. His point production has dropped from 81 to 58 to 41 in the past three seasons. Would the Quebec native be willing to take less to remain in Montreal? |
| Maxim Afinogenov | Buffalo | 6-14-20 in 48 GP | Afinogenov's play has dropped off severely in the past two seasons, during which he's also been plagued by injuries. He might need to go somewhere else and get a fresh start. |
| Nik Antropov | NY Rangers | 28-31-59 in 81 GP | Players with size and good hands will always find a home. But the Rangers may not be able to afford Antropov, a Deadline Day acquisition from Toronto -- at least not at the price and contract length he reportedly wants. |
| Brian Gionta | New Jersey | 20-40-60 in 81 GP | Gionta, a career Devil at age 30, hasn't had more than 25 goals in any of the three seasons since his 48-goal explosion in 2005-06. He still has the speed and skill to help a team in a supporting role. |
| Mike Knuble | Philadelphia | 27-20-47 in 82 GP | If Knuble were 27 instead of 37, teams would be knocking down doors to sign him. As it is, he's still a good offensive producer and a great character guy -- though the cap-strapped Flyers may have to pass on re-signing him. |
| Bill Guerin | Pittsburgh | 21-27-48 in 78 GP | Getting Guerin from the Islanders at the deadline might have been GM Ray Shero's best move. At 38, he still has the skill and wheels to contribute offensively, and his locker-room presence was a big help to the young Penguins. How much all that is worth is the big question. |
| Ian Laperriere | Colorado | 7-12-19 in 74 GP | Laperriere, now 35, still brings character and toughness with him. The question is how much that's worth to a rebuilding team like the Avs -- or should he look for a new home with a contender? |
| John Madden | New Jersey | 7-16-23 in 76 GP | At 36, this career Devil is likely to test the free-agent market -- but will he like what he sees after a season in which he went from 20 goals and 43 points to 7 and 23? |
| Chris Neil | Ottawa | 3-7-10 in 60 GP | Neil's seven-year run with the Senators may be done -- he's headed for free agency after the two sides couldn't work out a new deal. When he's healthy, Neil is a tough guy who can actually play, a commodity that's much in demand around the NHL. |
| Erik Cole | Carolina | 18-24-42 in 80 GP | Cole struggled in Edmonton but perked up after returning to Carolina in a trade -- though he struggled to score in the playoffs. He's played almost all of his career with the 'Canes and meshes well with Eric Staal. |
| Mats Sundin | Vancouver | 9-19-28 in 41 GP | The Canucks hoped adding Sundin at midseason would be the last piece needed for a long playoff run. But he never really found his game after joining the team in January after a three-month soap opera. At 38, he's in the twilight of his career. |
| Steve Sullivan | Nashville | 11-21-32 in 41 GP | The Masterton Trophy winner showed he still had something left after missing nearly two years with a back injury. If Sullivan and the Preds can't agree on a new deal, he's sure to draw plenty of interest. |
| Jason Williams | Columbus | 19-28-47 in 80 GP | Williams finally managed to stay healthy and gave Columbus some offensive production after coming over in a midseason trade with Atlanta. He'll attract attention from teams that need secondary scoring. |
| Brendan Morrison | Dallas | 16-15-31 in 81 GP | Morrison stayed healthy after an injury-plagued '07-08 season, but didn't put up the kind of numbers he did in his prime. He still has the ability to be a useful No. 2 or No. 3 center. |
| Mark Recchi | Boston | 23-38-61 in 80 GP | He's 41, but Recchi continues to be a valuable contributor on offense and is showing no signs of slowing down. He was an excellent fit for the Bruins after coming over from Tampa Bay at the trade deadline. |
| Mike Comrie | Ottawa | 10-17-27 in 63 GP | Comrie's value figures to be down after the worst season of his career. But the five-time 20-goal scorer is still just 28 and could be a bargain if he's finally over the injuries that slowed him in '08-09. |
2 comments:
Good UFAs, hopefully Snow can bring a few to the island to play alongside Tavares next season!
I actually wouldn't be surprised at all if Mike Komisarek signed w/ the Islanders. But, I still think that the Islanders will still have some problems attracting the bigger name UFAs - even if they have the cap room & cash to do so.
Post a Comment